ITTO | Quality Provider 1 | Quality Provider 2 | Quality Provider 3 | Quality Provider 4 | Quality Provider 5 | |
Course fee, including registration fee |
$325.00 Check discount | $585.00 | $295.00 | $320.00 | $390.00 | $415.00 |
Hours in course | 140 | 150 | 100 | 60 | 100 | 120 |
Direct employment contacts worldwide | Yes | Yes | Yes | Yes | Yes | Yes |
Operates own onsite schools | Yes | Yes | Info. N/A | Yes | Info. N/A | No |
You may view premises | Yes | Info. N/A | Info. N/A | Yes | Info. N/A | |
Tutor support | Yes | Yes | Yes | Yes | Yes | Yes |
Optional teaching practices | $ 590 With optional free Spanish Instruction Valued at $ 248.00 |
$600 Includes accommodation with half board |
Info. N/A | Info. N/A | Info. N/A | Info. N/A |
Grammar module | Yes Included in course price | Yes | Yes | No. $45.00 Extra free | Yes | No. $35.00 Extra fee |
Career support | Yes | Yes | Yes | Yes | Yes | Yes |
Free real demo lesson | Yes | No | No | Yes | Yes | No |
Toll free phone | Yes | No | No | Yes | No | No |
All course materials included in course fee | Yes | Yes | Yes | Yes | Yes | Yes |
Additional post course materials | Resume Building Help Guide Teaching Abroad Guide | Yes Free one month’s subscription | Yes | Info. N/A | Info. N/A | Yes |
Job guidance | Lifelong job guidance and lifelong job contacts worldwide | No Advice by email on request | Assistance provided after finishing course | Yes | Yes | Yes On website |
Lifelong job guidance | Yes | Yes | Yes | Yes | Yes | Yes |
Discussion forum | Yes | Yes | No | No | Yes | No |
Certificate | Yes | Yes | Yes | Yes | Yes | Yes |
Final examination | Continuous assessment | Continuous assessment | Continuous assessment | Continuous assessment | Continuous assessment | Info. N/A |
Minimum age for acceptance | 18 | 16 | Info. N/A | Info. N/A | Info. N/A | Info. N/A |
Intensive submission and urgent correction of assignments |
No Charge | $60 | Info. N/A | Info. N/A | Info. N/A | Info. N/A |
Interactive Virtual Learning Environment | Yes | Info. N/A | Yes | Yes | Yes | Info. N/A |